Parameters/Misc: Difference between revisions

From EvoLudo
mNo edit summary
mNo edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
__NOTOC__
{{Navbox
{{Navbox
|title=''EvoLudo'' Documentation
|title=''EvoLudo'' Documentation
|navbar=off
|navbar=off
|list1=[[Documentation|Graphical User Interface]]{{·}} [[Parameters|Parameters]]{{·}} [[Data Views|Data Views]]
|list1=[[Graphical User Interface|Graphical User Interface]]
|list2=[[Parameters#Game|Game]]{{·}} [[Parameters/Player|Player]]{{·}} [[Parameters/Population|Population]]{{·}} [[Parameters/Structure|Structure]]{{·}} [[Parameters/Misc|Miscellaneous]]{{·}} [[Parameters/PDE|PDE]]
|list2=[[Parameters|Parameters]]{{·}} [[Data Views|Data Views]]
|list3=[[Parameters/Game|Game]]{{·}} [[Parameters/Player|Player]]{{·}} [[Parameters/Population|Population]]{{·}} [[Parameters/Structure|Structure]]{{·}} [[Parameters/Misc|Miscellaneous]]{{·}} [[Parameters/PDE|PDE]]
}}
}}




 
==Miscellaneous parameters for discrete traits==
(See bottom of this page for continuous traits.)
<center>
<center>
<imagemap>
<imagemap>
Image:Params Misc.png|
Image:Params Misc.png|
rect 80 26 136 47 [[Parameters#Game|Characteristics of interactions]]
rect 80 26 136 47 [[Parameters/Game|Characteristics of interactions]]
rect 137 26 196 47 [[Parameters/Player|Updating players]]
rect 137 26 196 47 [[Parameters/Player|Updating players]]
rect 197 26 286 47 [[Parameters/Population|Updating the population]]
rect 197 26 286 47 [[Parameters/Population|Updating the population]]
Line 17: Line 20:
rect 367 26 418 47 [[Parameters/Misc|Miscellaneous - mutations, migration, initialization]]
rect 367 26 418 47 [[Parameters/Misc|Miscellaneous - mutations, migration, initialization]]
rect 419 26 465 47 [[Parameters/PDE|Numerical integration of PDE's]]
rect 419 26 465 47 [[Parameters/PDE|Numerical integration of PDE's]]
rect 0 48 518 279 [[#Parameters|Miscellaneous parameter settings (colors, initialization, mutation, migration)]]
rect 0 48 518 279 [[Parameters/Misc|Miscellaneous parameter settings (colors, initialization, mutation, migration)]]
rect 0 280 129 310 [[#Parameters|Discard changes, close parameter panel]]
rect 0 280 129 310 [[Parameters#Bottom Panel|Discard changes, close parameter panel]]
rect 130 280 257 310 [[#Parameters|Discard changes, revert to previous settings]]
rect 130 280 257 310 [[Parameters#Bottom Panel|Discard changes, revert to previous settings]]
rect 258 280 387 310 [[#Parameters|Apply changes]]
rect 258 280 387 310 [[Parameters#Bottom Panel|Apply changes]]
rect 388 280 518 310 [[#Parameters|Apply changes, close parameter panel]]
rect 388 280 518 310 [[Parameters#Bottom Panel|Apply changes, close parameter panel]]
desc none
desc none
</imagemap>
</imagemap>
=====Panel to set miscellaneous parameters (discrete strategies)=====
=====Panel to set miscellaneous parameters=====
</center>
</center>


Line 47: Line 50:




==Parameters for continuous traits==
==Miscellaneous parameters for continuous traits==
<center>
<center>
<imagemap>
<imagemap>
Image:Params Misc (continuous).png|
Image:Params Misc (continuous).png|
rect 80 26 136 47 [[Parameters#Game|Characteristics of interactions]]
rect 150 26 206 47 [[Parameters#Game|Characteristics of interactions]]
rect 137 26 196 47 [[Parameters/Player|Updating players]]
rect 207 26 266 47 [[Parameters/Player|Updating players]]
rect 197 26 286 47 [[Parameters/Population|Updating the population]]
rect 267 26 356 47 [[Parameters/Population|Updating the population]]
rect 287 26 366 47 [[Parameters/Structure|Structure of the population]]
rect 357 26 436 47 [[Parameters/Structure|Structure of the population]]
rect 367 26 418 47 [[Parameters/Misc|Miscellaneous - mutations, migration, initialization]]
rect 437 26 487 47 [[Parameters/Misc|Miscellaneous - mutations, migration, initialization]]
rect 419 26 465 47 [[Parameters/PDE|Numerical integration of PDE's]]
rect 0 48 518 279 [[Parameters/Miscellaneous parameters for continuous traits|Miscellaneous parameter settings (colors, initialization, mutation, migration)]]
rect 0 48 518 279 [[#Parameters|Miscellaneous parameter settings (colors, initialization, mutation, migration)]]
rect 0 280 129 310 [[Parameters#Bottom Panel|Discard changes, close parameter panel]]
rect 0 280 129 310 [[#Parameters|Discard changes, close parameter panel]]
rect 130 280 257 310 [[Parameters#Bottom Panel|Discard changes, revert to previous settings]]
rect 130 280 257 310 [[#Parameters|Discard changes, revert to previous settings]]
rect 258 280 387 310 [[Parameters#Bottom Panel|Apply changes]]
rect 258 280 387 310 [[#Parameters|Apply changes]]
rect 388 280 518 310 [[Parameters#Bottom Panel|Apply changes, close parameter panel]]
rect 388 280 518 310 [[#Parameters|Apply changes, close parameter panel]]
desc none
desc none
</imagemap>
</imagemap>

Latest revision as of 10:46, 15 March 2010


Miscellaneous parameters for discrete traits

(See bottom of this page for continuous traits.)

Characteristics of interactionsUpdating playersUpdating the populationStructure of the populationMiscellaneous - mutations, migration, initializationNumerical integration of PDE'sMiscellaneous parameter settings (colors, initialization, mutation, migration)Discard changes, close parameter panelDiscard changes, revert to previous settingsApply changesApply changes, close parameter panel
Panel to set miscellaneous parameters
Report frequency
x
Mutation rate
x
Migration type
x
Migration rate
x
Initialization
x
active
x
%
x
color default
x
color new
x


Miscellaneous parameters for continuous traits

Characteristics of interactionsUpdating playersUpdating the populationStructure of the populationMiscellaneous - mutations, migration, initializationMiscellaneous parameter settings (colors, initialization, mutation, migration)Discard changes, close parameter panelDiscard changes, revert to previous settingsApply changesApply changes, close parameter panel
Panel to set miscellaneous parameters (continuous traits)
Initialization
x
trait range
x
standard deviation of Gaussian mutations
x
mean and standard deviation of initial distribution