Data Views: Difference between revisions
Created page with '__NOTOC__ {{Navbox |title=''VirtualLabs'' Documentation |navbar=off |group1=Sections: |list1=Graphical User Interface{{·}} Parameters{{·}} [[Da…' |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Navbox | {{Navbox | ||
|title='' | |title=''EvoLudo'' Documentation | ||
|navbar=off | |navbar=off | ||
|group1= | |group1= | ||
|list1=[[ | |list1=[[Graphical User Interface|Graphical User Interface]] | ||
| | |group2= | ||
| | |list2=[[Parameters|Parameters]]{{·}} [[Data Views|Data Views]] | ||
| | |group3=Strategy views: | ||
| | |list3=[[Data Views/Strategy - Population|Population]]{{·}} [[Data Views/Strategy 3D - Population|3D Population]]{{·}} [[Data Views/Strategy - Mean|Mean]] | ||
| | |group4=Fitness views: | ||
| | |list4= [[Data Views/Fitness - Population|Population]]{{·}} [[Data Views/Fitness 3D - Population|3D Population]]{{·}} [[Data Views/Fitness - Mean|Mean]]{{·}} [[Data Views/Fitness - Histogram|Histogram]] | ||
|group5=Miscellaneous views: | |||
|list5=[[Data Views/Console Log|Console Log]] | |||
}} | }} | ||
<gallery perrow="5" caption="Data views for discrete strategy set"> | |||
Image:Dataview Strategy Population (lattice, discrete).png|Strategy - Population (lattice) | |||
Image:Dataview Strategy Population (network, discrete).png|Strategy - Population (network) | |||
< | Image:Dataview Strategy Population (pde, discrete).png|Strategy - Population (PDE) | ||
< | |||
Image: | Image:Dataview Strategy Population 3D (lattice, discrete).png|Strategy - Population 3D (lattice) | ||
</ | Image:Dataview Strategy Population 3D (network, discrete).png|Strategy - Population 3D (network) | ||
== | |||
Image:Dataview Strategy Mean (discrete).png|Strategy - Mean | |||
</ | |||
Image:Dataview Strategy Simplex S3 (discrete).png|Strategy - Simplex S_3 | |||
Image:Dataview Strategy Phase 2D (discrete).png|Strategy - Phase 2D | |||
Image:Dataview Strategy Manifold S4 (discrete).png|Strategy - Manifold S_4 | |||
Image:Dataview Fitness Population (lattice, discrete).png|Fitness - Population (lattice) | |||
Image:Dataview Fitness Population (network, discrete).png|Fitness - Population (network) | |||
Image:Dataview Fitness Population (pde, discrete).png|Fitness - Population (PDE) | |||
Image:Dataview Fitness Population 3D (lattice, discrete).png|Fitness - Population 3D (lattice) | |||
Image:Dataview Fitness Population 3D (network, discrete).png|Fitness - Population 3D (network) | |||
Image:Dataview Fitness Mean (discrete).png|Fitness - Mean | |||
Image:Dataview Fitness Histogram (discrete).png|Fitness - Histogram | |||
</gallery> | |||
<gallery perrow="5" caption="Data views for continuous strategy set"> | |||
Image:Dataview Trait Mean (continuous).png|Trait - Mean | |||
Image:Dataview Trait Population (lattice, continuous).png|Trait - Population (lattice) | |||
Image:Dataview Trait Population (network, continuous).png|Trait - Population (network) | |||
Image:Dataview Trait Distribution (continuous).png|Trait - Distribution | |||
Image:Dataview Trait Histogram (continuous).png|Trait - Histogram | |||
Image:Dataview Fitness Mean (continuous).png|Fitness - Mean | |||
Image:Dataview Fitness Population (lattice, continuous).png|Fitness - Population (lattice) | |||
Image:Dataview Fitness Population (network, continuous).png|Fitness - Population (network) | |||
Image:Dataview Fitness Histogram (continuous).png|Fitness - Histogram | |||
</gallery> | |||
<gallery perrow="5" caption="Miscellaneous views"> | |||
Image:Dataview Console.png|Console | |||
</gallery> |
Latest revision as of 08:46, 15 March 2010
|
-
Strategy - Population (lattice)
-
Strategy - Population (network)
-
Strategy - Population (PDE)
-
Strategy - Population 3D (lattice)
-
Strategy - Population 3D (network)
-
Strategy - Mean
-
Strategy - Simplex S_3
-
Strategy - Phase 2D
-
Strategy - Manifold S_4
-
Fitness - Population (lattice)
-
Fitness - Population (network)
-
Fitness - Population (PDE)
-
Fitness - Population 3D (lattice)
-
Fitness - Population 3D (network)
-
Fitness - Mean
-
Fitness - Histogram
-
Trait - Mean
-
Trait - Population (lattice)
-
Trait - Population (network)
-
Trait - Distribution
-
Trait - Histogram
-
Fitness - Mean
-
Fitness - Population (lattice)
-
Fitness - Population (network)
-
Fitness - Histogram
-
Console