Parameters/Misc: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 37: | Line 37: | ||
;Initialization: | ;Initialization: | ||
:x | :x | ||
:; | :;active: | ||
::x | |||
:;% | |||
::x | |||
:;color default: | |||
::x | |||
:;color new: | |||
::x | ::x | ||
:; | |||
==Parameters for continuous traits== | |||
<center> | |||
<imagemap> | |||
Image:Params Misc (continuous).png| | |||
rect 80 26 136 47 [[Parameters#Game|Characteristics of interactions]] | |||
rect 137 26 196 47 [[Parameters/Player|Updating players]] | |||
rect 197 26 286 47 [[Parameters/Population|Updating the population]] | |||
rect 287 26 366 47 [[Parameters/Structure|Structure of the population]] | |||
rect 367 26 418 47 [[Parameters/Misc|Miscellaneous - mutations, migration, initialization]] | |||
rect 419 26 465 47 [[Parameters/PDE|Numerical integration of PDE's]] | |||
rect 0 48 518 279 [[#Parameters|Miscellaneous parameter settings (colors, initialization, mutation, migration)]] | |||
rect 0 280 129 310 [[#Parameters|Discard changes, close parameter panel]] | |||
rect 130 280 257 310 [[#Parameters|Discard changes, revert to previous settings]] | |||
rect 258 280 387 310 [[#Parameters|Apply changes]] | |||
rect 388 280 518 310 [[#Parameters|Apply changes, close parameter panel]] | |||
desc none | |||
</imagemap> | |||
=====Panel to set miscellaneous parameters (continuous traits)===== | |||
</center> | |||
;Initialization: | |||
:x | |||
:;trait range: | |||
::x | ::x | ||
:;standard deviation of Gaussian mutations | |||
::x | |||
:;mean and standard deviation of initial distribution | |||
[[Category:Documentation]] | [[Category:Documentation]] | ||
[[Category:Christoph Hauert]] | [[Category:Christoph Hauert]] |
Revision as of 15:14, 6 February 2010
|
Panel to set miscellaneous parameters (discrete strategies)
- Report frequency
- x
- Mutation rate
- x
- Migration type
- x
- Migration rate
- x
- Initialization
- x
- active
- x
- %
- x
- color default
- x
- color new
- x
Parameters for continuous traits
Panel to set miscellaneous parameters (continuous traits)
- Initialization
- x
- trait range
- x
- standard deviation of Gaussian mutations
- x
- mean and standard deviation of initial distribution