Parameters/Misc: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 51: | Line 51: | ||
<imagemap> | <imagemap> | ||
Image:Params Misc (continuous).png| | Image:Params Misc (continuous).png| | ||
rect | rect 150 26 206 47 [[Parameters#Game|Characteristics of interactions]] | ||
rect | rect 207 26 266 47 [[Parameters/Player|Updating players]] | ||
rect | rect 267 26 356 47 [[Parameters/Population|Updating the population]] | ||
rect | rect 357 26 436 47 [[Parameters/Structure|Structure of the population]] | ||
rect | rect 437 26 487 47 [[Parameters/Misc|Miscellaneous - mutations, migration, initialization]] | ||
rect 0 48 518 279 [[#Parameters|Miscellaneous parameter settings (colors, initialization, mutation, migration)]] | rect 0 48 518 279 [[#Parameters|Miscellaneous parameter settings (colors, initialization, mutation, migration)]] | ||
rect 0 | rect 0 310 159 338 [[#Parameters|Discard changes, close parameter panel]] | ||
rect | rect 160 310 317 338 [[#Parameters|Discard changes, revert to previous settings]] | ||
rect | rect 318 310 476 338 [[#Parameters|Apply changes]] | ||
rect | rect 477 310 638 338 [[#Parameters|Apply changes, close parameter panel]] | ||
desc none | desc none | ||
</imagemap> | </imagemap> |
Revision as of 15:32, 6 February 2010
|
Panel to set miscellaneous parameters (discrete strategies)
- Report frequency
- x
- Mutation rate
- x
- Migration type
- x
- Migration rate
- x
- Initialization
- x
- active
- x
- %
- x
- color default
- x
- color new
- x
Miscellaneous parameters for continuous traits
Panel to set miscellaneous parameters (continuous traits)
- Initialization
- x
- trait range
- x
- standard deviation of Gaussian mutations
- x
- mean and standard deviation of initial distribution