Parameters/Game: Difference between revisions

From EvoLudo
Fairfield (talk | contribs)
Created page with '__NOTOC__ {{Navbox |title=''EvoLudo'' Documentation |navbar=off |list1=Graphical User Interface |list2=Parameters{{·}} [[Data Views|D…'
 
Fairfield (talk | contribs)
mNo edit summary
 
Line 13: Line 13:
<imagemap>
<imagemap>
Image:Params Game.png|
Image:Params Game.png|
rect 80 26 136 47 [[#Game|Characteristics of interactions]]
rect 80 26 136 47 [[Parameters/Game|Characteristics of interactions]]
rect 137 26 196 47 [[Parameters/Player|Updating players]]
rect 137 26 196 47 [[Parameters/Player|Updating players]]
rect 197 26 286 47 [[Parameters/Population|Updating the population]]
rect 197 26 286 47 [[Parameters/Population|Updating the population]]
Line 19: Line 19:
rect 367 26 418 47 [[Parameters/Misc|Miscellaneous - mutations, migration, initialization]]
rect 367 26 418 47 [[Parameters/Misc|Miscellaneous - mutations, migration, initialization]]
rect 419 26 465 47 [[Parameters/PDE|Numerical integration of PDE's]]
rect 419 26 465 47 [[Parameters/PDE|Numerical integration of PDE's]]
rect 0 48 518 279 [[#Parameters|Parameter settings for games]]
rect 0 48 518 279 [[Parameters/Game|Parameter settings for games]]
rect 0 280 129 310 [[#Parameters|Discard changes, close parameter panel]]
rect 0 280 129 310 [[Parameters#Bottom Panel|Discard changes, close parameter panel]]
rect 130 280 257 310 [[#Parameters|Discard changes, revert to previous settings]]
rect 130 280 257 310 [[Parameters#Bottom Panel|Discard changes, revert to previous settings]]
rect 258 280 387 310 [[#Parameters|Apply changes]]
rect 258 280 387 310 [[Parameters#Bottom Panel|Apply changes]]
rect 388 280 518 310 [[#Parameters|Apply changes, close parameter panel]]
rect 388 280 518 310 [[Parameters#Bottom Panel|Apply changes, close parameter panel]]
desc none
desc none
</imagemap>
</imagemap>

Latest revision as of 09:23, 15 March 2010


Characteristics of interactionsUpdating playersUpdating the populationStructure of the populationMiscellaneous - mutations, migration, initializationNumerical integration of PDE'sParameter settings for gamesDiscard changes, close parameter panelDiscard changes, revert to previous settingsApply changesApply changes, close parameter panel
Panel to set the game parameters

This panel depicts the game parameters for 2×2 Games.

This group of parameters is game specific and varies for the different types of EvoLudo labs. Generally you will find here parameters that determine e.g. the costs and benefits of cooperative behavior and the initial frequencies of the different strategies or the range of initial strategies, respectively.