Parameters/Misc: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Navbox | |||
|title=Sections of ''VirtualLabs'' Documentation | |||
|navbar=off | |||
|list1=[[Documentation|Graphical User Interface]]{{·}} [[Parameters|Parameters]]{{·}} [[Data Views|Data Views]] | |||
|list2=[[Parameters#Game|Game]]{{·}} [[Parameters/Player|Player]]{{·}} [[Parameters/Population|Population]]{{·}} [[Parameters/Structure|Structure]]{{·}} [[Parameters/Misc|Miscellaneous]]{{·}} [[Parameters/PDE|PDE]] | |||
}} | |||
<center> | <center> | ||
<imagemap> | <imagemap> |
Revision as of 12:05, 8 August 2009
|
Panel to set miscellaneous parameters (discrete strategies)
- Report frequency
- x
- Mutation rate
- x
- Migration type
- x
- Migration rate
- x
- Initialization
- x
- discrete strategies
- x
- active
- x
- %
- x
- color default
- x
- color new
- x
- continuous strategies
- x
- trait range
- x
- standard deviation of Gaussian mutations
- x
- mean and standard deviation of initial distribution