Data Views: Difference between revisions
Created page with '__NOTOC__ {{Navbox |title=''VirtualLabs'' Documentation |navbar=off |group1=Sections: |list1=Graphical User Interface{{·}} Parameters{{·}} [[Da…' |
No edit summary |
||
Line 13: | Line 13: | ||
}} | }} | ||
<gallery perrow="5" caption="Data views for discrete strategy set"> | |||
Image:Dataview Strategy Mean (discrete).png|Strategy - Mean | |||
Image:Dataview Strategy Population (lattice, discrete).png|Strategy - Population (lattice) | |||
< | Image:Dataview Strategy Population (network, discrete).png|Strategy - Population (network) | ||
< | |||
Image: | Image:Dataview Strategy Population (pde, discrete).png|Strategy - Population (PDE) | ||
</ | Image:Dataview Strategy Population 3D (lattice, discrete).png|Strategy - Population 3D (lattice) | ||
== | |||
Image:Dataview Strategy Population 3D (network, discrete).png|Strategy - Population 3D (network) | |||
</ | |||
Image:Dataview Strategy Mean (discrete).png|Strategy - Mean | |||
Image:Dataview Strategy Simplex S3 (discrete).png|Strategy - Simplex S_3 | |||
Image:Dataview Strategy Phase 2D (discrete).png|Strategy - Phase 2D | |||
Image:Dataview Strategy Manifold S4 (discrete).png|Strategy - Manifold S_4 | |||
Image:Dataview Fitness Population (lattice, discrete).png|Fitness - Population (lattice) | |||
Image:Dataview Fitness Population (network, discrete).png|Fitness - Population (network) | |||
Image:Dataview Fitness Population (pde, discrete).png|Fitness - Population (PDE) | |||
Image:Dataview Fitness Population 3D (lattice, discrete).png|Fitness - Population 3D (lattice) | |||
Image:Dataview Fitness Population 3D (network, discrete).png|Fitness - Population 3D (network) | |||
Image:Dataview Fitness Histogram (discrete).png|Fitness - Histogram | |||
</gallery> | |||
<gallery perrow="5" caption="Data views for continuous strategy set"> | |||
Image:Dataview Strategy Mean (continuous).png|Strategy - Mean | |||
Image:Dataview Strategy Population (lattice, continuous).png|Strategy - Population (lattice) | |||
Image:Dataview Strategy Population (network, continuous).png|Strategy - Population (network) | |||
Image:Dataview Strategy Histogram (continuous).png|Strategy - Histogram | |||
Image:Dataview Fitness Mean (continuous).png|Fitness - Mean | |||
Image:Dataview Fitness Population (lattice, continuous).png|Fitness - Population (lattice) | |||
Image:Dataview Fitness Population (network, continuous).png|Fitness - Population (network) | |||
Image:Dataview Fitness Histogram (continuous).png|Fitness - Histogram | |||
</gallery> | |||
<gallery perrow="5" caption="Miscellaneous views"> | |||
Image:Dataview Console.png|Console | |||
</gallery> |
Revision as of 14:41, 6 February 2010
|
-
Strategy - Mean
-
Strategy - Population (lattice)
-
Strategy - Population (network)
-
Strategy - Population (PDE)
-
Strategy - Population 3D (lattice)
-
Strategy - Population 3D (network)
-
Strategy - Mean
-
Strategy - Simplex S_3
-
Strategy - Phase 2D
-
Strategy - Manifold S_4
-
Fitness - Population (lattice)
-
Fitness - Population (network)
-
Fitness - Population (PDE)
-
Fitness - Population 3D (lattice)
-
Fitness - Population 3D (network)
-
Fitness - Histogram
-
Strategy - Mean
-
Strategy - Population (lattice)
-
Strategy - Population (network)
-
Strategy - Histogram
-
Fitness - Mean
-
Fitness - Population (lattice)
-
Fitness - Population (network)
-
Fitness - Histogram
-
Console